Product Details:
Brand | INVT |
Frequency | 50/60Hz: +-5% |
Model No | GD5000 |
Voltage Degree | AC3PH/ 2kV/2.3kV/4.16kV/6.6kV/1-kV/11kV |
Voltage Fluctuation Range | -15%-+10% |
Speed Ratio | 1:50(VF): 1:100(SVC): 1:200(VC) |
Speed Control Precision | +_1%(VF): _+0.40%9SCV): +_0.2%(VC) |
Torque Response Time | 200ms(SVC):100MS (VC) |
Starting Torque | 0.50Hz 150% of the Rated Torque(SVC):0Hz180% of the Rated Of the Torque(VC |
Overload Protection | 120% 120s: 150%: 5s: 200%: Protect immediately |
ACC/DEC Time | 0-3600s |
Digital Input | 8 Channel Digital input (extensible, Programmable) |
Digital Output | 8 Channels Relay Output |
Analog Input | 3annel: Ai1, AI2:0-10V/0-20mA:AI3:-10V-10V |
Analog Output | 4 Channel AO1, Ao2, Ao3, Ao4: 0-10V/0-20mA |
Protection Degree | IP30 |
Noise Degree | 75dB |
Control Power Supply | : AC380V_+1o% |
MTBF | 5000h |
Vibration | 0.59g below |
Product Details:
Brand | INVT |
Model Name/Number | GD5000-L-06 |
Frequency | 50/60Hz: +-5% |
Voltage Level | AC3PH 3kV/3.3KV/4.16kV/6kV/6.6kV/10kV |
Voltage Fluctuation Range | -15%-+10% |
Speed Ratio | 1:50(VF): 1:100(SVC): 1:200(VC) |
Speed Control Precision | +_1%(VF): _+0.40%9SCV): +_0.2%(VC) |
Torque Response Time | 200ms(SVC):100MS (VC) |
Starting Torque | 0.50Hz 150% of the Rated Torque(SVC):0Hz180% of the Rated Of the Torque(VC) |
Overload Protection | 120% 120s: 150%: 5s: 200%: Protect immediately |
ACC/DEC Time | 0-3600s |
Digital Input | 8 Channel Digital input (extensible, Programmable) |
Digital Output | 8 Channels Relay Output |
Analog Input | 3Chaneel I2:0-10V/0-20mA:AI3:-10V-10V |
Analog Output | 4 Channel AO1, Ao2, Ao3, Ao4: 0-10V/0-20mA |
Protection Degree | IP30 |
Noise Degree | 75dB |
MTBF | 10000h |
Vibration | 0.59g below |
Product Details:
Brand | INVT |
Model Name/Number | GD5000-L-03 |
Frequency | 50/60Hz: +-5% |
Country of Origin | Made in India |
Voltage Level | AC3PH 3kV/3.3KV/4.16kV/6kV/6.6kV/10kV |
Voltage Fluctuation Range | -15%-+10% (Max Support-35%-+20% |
Power Factor | 0.97(Full Load) |
Speed Ratio | 1:50(VF): 1:100(SVC): 1:200(VC) |
Speed Control Precision | +_1%(VF): _+0.40%9SCV): +_0.2%(VC) |
Torque Response Time | 200ms(SVC):100MS (VC) |
Starting Torque | 0.50Hz 150% of the Rated Torque(SVC):0Hz180% of the Rated Of the Torque(VC) |
Overload Protection | 120% 120s: 150%: 5s: 200%: Protect immediately |
ACC/DEC Time | 0-3600s |
Digital Input | 8 Channel Digital input (extensible, Programmable) |
Digital Output | 8 Channels Relay Output |
Analog Input | 3Chaneel I2:0-10V/0-20mA:AI3:-10V-10V |
Analog Output | 4 Channel AO1, Ao2, Ao3, Ao4: 0-10V/0-20mA |
High Speed Pulse Output | 1 Channel: input Range: 0-50 khz |
Protection Degree | IP30 |
Noise Degree | 75dB |
Control Power Supply | AC380V_+1o% |
MTBF | 10000h |
Vibration | 0.59g below |
Product Details:
Brand | INVT |
Model Name/Number | GD5000 |
Frequency | 50/60Hz: +-5% |
Country of Origin | Made in India |
Voltage Level | AC3PH 3kV/3.3KV/4.16kV/6kV/6.6kV/10kV |
Voltage Fluctuation Range | -15%-+10% (Max Support-35%-+20% |
Power Factor | 0.97(Full Load) |
Speed Ratio | 1:50(VF): 1:100(SVC): 1:200(VC) |
Speed Control Precision | +_1%(VF): _+0.40%9SCV): +_0.2%(VC) |
Torque Response Time | 200ms(SVC):100MS (VC) |
Starting Torque | 0.50Hz 150% of the Rated Torque(SVC):0Hz180% of the Rated Of the Torque(VC) |
Overload Protection | 120% 120s: 150%: 5s: 200%: Protect immediately |
ACC/DEC Time | 0-3600s |
Digital Input | 8 Channel Digital input (extensible, Programmable) |
Digital Output | 8 Channels Relay Output |
Analog Input | 3Chaneel I2:0-10V/0-20mA:AI3:-10V-10V |
Analog Output | 4 Channel AO1, Ao2, Ao3, Ao4: 0-10V/0-20mA |
Protection Degree | IP30 |
Noise Degree | 75dB |
Control Power Supply | AC380V_+1o% |
MTBF | 50000h |
Vibration | 0.59g below |