Product Details:
Brand | POWERMAG |
Overload | Upto 250% Short time |
Torque | 4.7Nm to 549Nm 0.48Kg-M to 56Kg-M |
RPM | Upto 3500 RPM (Max) |
Coil Voltage | 0-80 V DC |
Input Power | 230 V AC 50 Hz Single Phase |
Output voltage, current of dynamometer stationery field coil | 0 to 80V DC 2.5 Amps/5Amps |
Adjustable Potentiometer | To vary 0% - 100% torque load in KGM |
Product Details:
Operating Principle-
Applications-
Unique Features:
Ease of Operation-
All POWERMAG eddy current adjustable dynamometer comes with
Product Details:
Usage/Application | Industrial |
Brand | Powermag |
Material | MS |
Max Torque | 700 Nm |
Country of Origin | Made in India |
Size | 3X1 feet |
Product Details:
Usage/Application | Industrial |
Brand | Powermag |
Material | MS |
Max Torque | 1500 Nm |
Coating | Paint Coated |
Voltage | 200-250 V |
Product Details:
Accuracy | 0, 2 % F.S |
Brand | POWERMAG |
Cooling | Water Cooled |
Max Torque | 17 Nm to 20.000 Nm |
Power | 5 kW to 3200 kW |
Speed Measurement Accuracy | +/-1 RPM |
Coil to Dynamometer | 500 M ohms |
Max Excitation Current | 6 Amp DC |
Max Speed | 1000 RPM |
Product Details:
Accuracy | 0, 2 % F.S |
Brand | POWERMAG |
Material | Mild Steel(Body) |
Torque Rating | 4.7Nm to 549Nm 0.48Kg-M to 56Kg-M |
Voltage | 240 V |
Phase | Single Phase |
RPM | Upto 3500 RPM (Max) |
Frequency | 50 Hz |
Meter Type | Analog Meter |
Mount Type | Floor |
Overload | Upto 250% Short time |
Product Details:
Accuracy | 0, 2 % F.S |
Brand | POWERMAG |
Cooling | Water Cooled |
Max Torque | 17 Nm to 20.000 Nm |
Power | 3200 kW |
Max Speed | 1000 RPM |
Max Excitation Current | 6 Amp DC |
Coil to Dynamometer | 500 M ohms |
Speed Measurement Accuracy | +/-1 RPM |