Product Details:
| Brand | Powermag |
| Motor Power | 250~1800 kW |
| Input Voltage | 200-300 V |
| Input Phase | 1 - Phase |
| Input Frequency | 150-2200 Hz |
Product Details:
| Output Power | 10 HP |
| Motor Power | 15kW |
| Input Voltage | 440V |
| Input Phase | 3 - Phase |
| Brand | POWERMAG |
| Output Current | 50AMP |
| Speed | 1900 RPM |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Output Power | 1HP |
| Motor Power | 4kW |
| Input Phase | 1 - Phase |
| Brand | POWERMAG |
| Output Current | 20 AMP |
| Input Voltage | 240V |
| Speed | 1300 RPM |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Brand | POWERMAG |
| Output Power | 9 HP |
| Motor Power | 13 kW |
| Output Current | 45 AMP |
| Input Voltage | 440V |
| Input Phase | 3 - Phase |
| Speed | 1800 RPM |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Body Material | Mild Steel |
Product Details:
| Brand | Powermag |
| Motor Power | 250~1800 kW |
| Input Voltage | 150-380V |
| Input Phase | 3 - Phase |
| Input Frequency | 200-1800 Hz |
Product Details:
| Brand | Powermag |
| Motor Power | 200~900 kW |
| Input Voltage | 0.75~55 kW |
| Input Phase | 3 - Phase |
| Input Frequency | 315~2500 Hz |
Product Details:
| Brand | POWERMAG |
| Output Power | 1 HP |
| Motor Power | 5kW |
| Input Voltage | 240V |
| Input Phase | 1 - Phase |
| Speed | 1500 RPM |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
Modular Design
Modifications
Product Details:
| Output Power | 15HP |
| Motor Power | 20 kW |
| Output Current | 60AMP |
| Input Phase | 3 - Phase |
| Brand | POWERMAG |
| Input Voltage | 440V |
| Speed | 2200 RPM |
| Frequency | 50 Hz |
| Country of Origin | Made in India |