Product Details:
Brand | INVT |
Input Voltage | AC1PH 220V (-15%)-240V(+10%)/ AC3PH 220V (-15%)-240V(+10%)/AC3PH 380V (-15%)-440V(+10%) |
Country of Origin | Made in India |
Motor: | Asynchronous motor |
Series | GD20 |
Input Current | Refer to the rated value |
Input Frequency | 50 Hz or 60 HZ Allowed Range 47-63 Hz |
Output Frequency | 0-400Hz |
Control mode | SVPWM, SVC |
Adjustable Speed Ratio | Asynchronous motor 1:100(SVC) |
Speed Control Accuracy | -+0.2%(SVC) |
Speed Fluctuation | -+0.3% (SVC) |
Torque Control Accuracy | 10% |
Starting Torque | 0.5Hz/150%(SVC) |
Analog input | (AI2) 0-10V/0-20mA And 1 (AI3)-10-10V |
Analog Output | (AO1, AO2) 0-10C/0-20mA |
Temperature of The Running Environment | -10-50 Deg C Derate 1% For Every Additional 1 Deg C When Above 40 Deg C |
Cooling | Air Cooling |
Ambient Environment | 10to 50 Deg Derate by 1%For Additional 1 Deg C |
New Structure Design
Easy Maintenance:
Reliable QA:
Product Advantage:
Product Details:
Brand | INVT |
Model Name/Number | GD3000 Series |
Ambient Temp. | -10 Deg C-+ 40 Deg C Derate if the ambient temp is above 40 deg C |
Rated Input Voltage | AC3PH 970V -1310V |
Rated Input Frequency | 50Hz/60Hz |
Rated Input Efficiency | Above 98% |
Output Voltage | 0-400Hz |
Speed Fluctuation | +-0.3% |
Torque Control Precision | 10% |
Starting Torque | 0.5Hz 150% |
Keypad | LCD Display |
RH | 5%95% |
Storage Temp | -40 Deg C-+70Deg C |
Protection Level | IP20/IP54 |
Leading tri-level topology structure:
Product Details:
Brand | INVT |
Model Name/Number | GD2000 Series |
Ambient Temp. | -10 Deg C-+ 40 Deg C Derate if the ambient temp is above 40 deg C |
Rated Input Voltage | AC3PH 660V (15%-15%) |
Rated Input Frequency | 50Hz/60Hz |
Rated Input Efficiency | Above 98% |
Output Voltage | 0-400Hz |
Speed Fluctuation | +-0.3% |
Torque Control Precision | 10% |
Starting Torque | 0.5Hz 150% |
Keypad | LCD Display |
RH | 5%95% |
Storage Temp | -40 Deg C-+70Deg C |